Detalji o proizvodu
Oznake proizvoda
Hemijski sastav i mehanička svojstva |
No | Materijal br | Proizvod | C | Si | Mn | Cr | Ni | MO | Čvrstoća na udar (ak/JC ㎡) | Tvrdoća HRC | Zatezna čvrstoća | Izduženje | Uslovi rada |
1 | ALZG1# | Adapter, bočni rezač, zaštitni panel itd. | 0,18~0,28 | 0,40~0,80 | 1.00~1.60 | 0,50~1,00 | / | / | ≧15 | 40~46 | ≧1300 | ≧4 | Za zemljane radove i kopanje šljunka |
2 | ALZG2# | Zubi/zubi utovarivača | 0,28~0,38 | 0,40~0,80 | 1.10~1.70 | 0,70~1,40 | ﹤0,20 | / | ≧16 | 48~52 | ≧1500 | ≧4 | Za zemljane radove i kamen Sveobuhvatno okruženje |
3 | ALZG3# | Adapter (>40 tona mašina) Visoka kvaliteta | 0,18~0,28 | 0,40~0,80 | 1.00~1.60 | 0,50~1,00 | / | ﹤0,40 | ≧20 | 40~46 | ≧1350 | ≧5 | Hladni radni uslovi |
4 | ALZG4# | Zubi (>20 tona mašina) visokog kvaliteta | 0,30~0,40 | 1.40~2.00 | 0,70~1,20 | 1,80~2,80 | / | ﹤0,50 | ≧20(-40℃) | 50~54 | ≧1550 | ≧5 | Hladni radni uslovi |
br. | opis proizvoda | U.Wt. (KG) | Brand | br. | opis proizvoda | U.Wt. (KG) | Brand |
Caterpillar | Doosan |
1U3202 | 1U3202 Tooth | 1.20 | Caterpillar | 713-00057 | DH130-5 Tooth | 3.80 | Doosan |
1U3202RC | 1U3202RC Tooth | 1.40 | Caterpillar | 713-00057RC | DH130-5 RC zub | 3.80 | Doosan |
8J7525 | 8J7525 adapter | 1.30 | Caterpillar | 2713-1217 | DH220-5 Tooth | 5.10 | Doosan |
6Y3222 | 6Y3222 Zub (E307) | 2.50 | Caterpillar | 2713-1217RC-3 | DH220-5 RC zub | 4.50 | Doosan |
6Y3222RC | 6Y3222RC zub (E307) | 2.80 | Caterpillar | 2713-1217RC-2 | DH220-5 RC zub | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Tooth | 2.00 | Caterpillar | 2713-1217RC-4 | DH220-5 HD RC zub | 5.50 | Doosan |
1U3252 | 1U3252 zub | 3.20 | Caterpillar | 2713-1217TL | DH220-5TL zub | 5.10 | Doosan |
1U3252RC | 1U3252RC Tooth | 3.40 | Caterpillar | 2713-1218 | S220-5-40 HD vertikalni adapter | 9.30 | Doosan |
9N4252 | 9N4252 Dugi zub | 4.00 | Caterpillar | 2713-9038RC | DH280RC Tooth | 7.40 | Doosan |
1U3302 | 1U3302 Tooth | 3.80 | Caterpillar | 2713-1219RC | S290-5RC zub (DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Tooth | 5.00 | Caterpillar | 2713-1219TL | DH300/S290-5 TL zub | 8.00 | Doosan |
1U3302TL | 1U3302TL Tooth | 4.00 | Caterpillar | 2713-0032RC/2713-1234RC | DH360-5 RC zub | 10.20 | Doosan |
1U3352 | 1U3352 Tooth | 5.90 | Caterpillar | 2713-0032RC-1 | DH360-5 RC zub | 12.00 | Doosan |
1U3352RC | 1U3352RC Tooth | 6.40 | Caterpillar | 2713-1234TL/0032TL | DH360-5 TL Tooth | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Dugi RC HD zub | 7.30 | Caterpillar | 2713-1236RC/2713-1271TR | DH420RC Tooth | 16.50 | Doosan |
1U3352TL | 1U3352TL Tooth | 6.30 | Caterpillar | 2713-1236TL/1271TL | DH420TL Tiger Tooth | 13.50 | Doosan |
9N4352 | HD Dugi zub | 8.00 | Caterpillar | SanYi | | | |
9W8452 | 9W8452 Tooth | 10.80 | Caterpillar | LD 60 | LD 60 zub | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Tooth | 11.20 | Caterpillar | LD60 RC | LD60 RC zub | 1.90 | SanYi |
9W8452RC | 1U3452RC Tooth | 13.80 | Caterpillar | LD100 | LD100 STD Tooth' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Tiger Tooth | 11.10 | Caterpillar | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Dugi zub | 15.20 | Caterpillar | 713-00057 | DH130 STD zub | 3.80 | SanYi |
9W8552RC | 9W8552RC Tooth | 23.00 | Caterpillar | 713-00057RC | DH130-5RC Tooth | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Tiger Tooth | 15.80 | Caterpillar | 2713-1217 | DH220-5 Tooth | 5.10 | SanYi |
9N4552 | 9N4552HD Dugi zub | 21.20 | Caterpillar | 2713-1217RC | DH220-5 RC zub | 6.30 | SanYi |
9W2451 | 9W2451 Ripper Tooth | 13.80 | Caterpillar | 2713-1217RC-HD | DH220-5 HD RC zub | 7.00 | SanYi |
9W2452 | 9W2452 Ripper Tooth | 17.30 | Caterpillar | 2713-1217TL | DH220-5 TL Tooth | 5.10 | SanYi |
4T5502HD | 4T5502HD Ripper Tooth | 27.50 | Caterpillar | 2713-1219TL | S290-5TL zub (DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL zubi | 24.00 | Caterpillar | 2713-1219RC | S290-5RC zub (DH330) | 8.00 | SanYi |
6Y3552 | R550/D11R Ripper Tooth | 49.00 | Caterpillar | 2713-0032RC/2713-1234RC | DH360-5 RC zub | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Tooth | 8.70 | SanYi |
PC60 | PC60 Tooth | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | PC60 RC zub | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | PC100 zub | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | PC100 RC zub | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL Tooth | 13.50 | SanYi |
202-70-12130 | PC120-3 zub | 4.20 | Komatsu | 9W8552RC | 9W8552RC Tooth | 20.50 | SanYi |
202-70-12130RC | PC120-3 RC zub | 4.50 | Komatsu | 9W8552TL | 9W8552TL Tooth | 19.50 | SanYi |
205-70-19570 | PC200 Tooth | 4.00 | Komatsu | LD700 RC | LD700 RC zub | 30 | SanYi |
205-70-19570RC-2 | PC200 RC zub | 5.20 | Komatsu | LD700TL | LD700TL Tooth | 28.00 | SanYi |
205-70-19570 RC-HD | PC200 RC HD zub | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL zub | 5.00 | Komatsu | TB00705RC | EX210RC Tooth | 7.50 | |
207-70-14151 | PC300 zub | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC zub | 8.50 | Komatsu | YN69B00008F1 | SK200 Tooth | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC zub | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC zub | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Tiger Tooth | 7.30 | Komatsu | SK200TL | SK200TL Tooth | 6.00 | Kobelco |
208-70-14152 | PC400 zub | 10.60 | Komatsu | SK210RC | SK210RC zub | 6.90 | Kobelco |
208-70-14152RC-2 | PC400RC zub | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD zub | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 SYL zub | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Tiger Tooth | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC zub | 4.60 | Hyundai |
PC500RC | PC500RC zub | 19.70 | Komatsu | E161-3027 | XD200 SYL zub (XD210) | 4.50 | Hyundai |
209-70-54210RC | PC650RC Tooth | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 SYL zub | 5.80 | Hyundai |
175-78-31230 | Ripper Tooth (scarifier)=9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 zub | 5.10 | Hyundai |
175-78-31230 TL | Ripper Tooth (scarifier) | 13.00 | Komatsu | E161-3027TL | XD200TL zub (XD210) | 6.10 | Hyundai |
195-78-21331 | Ripper Tooth (scarifier) | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Ripper Tooth | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Tooth | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Tooth | 6.40 | Hyundai |
EC80 | EC80 zub (VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 SYL zub | 9.00 | Hyundai |
EC120 | EC120 zub (Volvo) (mali kavitet) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Tooth | 12.80 | Hyundai |
EC120 RC | EC120 RC zub (Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Tooth | 12.6 | Hyundai |
EC140 | EC140 zub (volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP zub (Volvo) | 6.20 | VOLVO | 18S | 18S zub | 1.30 | Esco |
EC210RC | EC210RC zub (Volvo) | 6.60 | VOLVO | 30S | 30S zub | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL zub | 6.50 | VOLVO | 35S | Gornji zub zuba (PC200/ZX-200) | 4.20 | Esco |
EC290 zub | EC290 zub | 11.30 | VOLVO | 40S | Gornji zubac (PC300/住友330) | 6.20 | Esco |
EC290RC | EC290RC Tooth(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL zub | 12.00 | VOLVO | | | | |
EC360 | EC360 STD zub | 14.00 | VOLVO | | | | |
EC360RC | EC360RC Tooth | 14.90 | VOLVO | | | | |
EC360TL | EC360TL zub | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL zub (SDLG) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | EC460RC/LG6460RC zub | 17.00 | VOLVO | | | | |
Prethodno: OEM Dozer Idler za Komatsu Caterpillar D3M D4D D6D D8N D9N D85ESS Sljedeći: Segment kovanja za Shantui Komatsu CAT